• China Office Hotline
    0086 533 5201284
  • Singapore Hotline
    0065 3163 2969
  • Free Consultancy
    info@decent-machinery.com

4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories

The 4-68 centrifugal fan is ideal for factory and large building ventilation, effectively handling air up to 80°C and non-corrosive gases. This centrifugal ventilator offers right or left-hand rotation, adjustable outlet positions for specific models, and four transmission types. Featuring a durable steel-plate impeller, volute casing, streamlined air inlet, and robust transmission system, this fan ensures efficient and smooth operation. Perfect for environments free from sticky substances, dust, and hard particles within specified limits.
  • Overview
  • Features
  • Parameter
  • Drawing
  • Application
  • Video
  • FAQ
  • Inquiry
  • Other Products
  • Durability: Vinylester resin, UV protection, extended service life.
  • Customizable: Computer strain analysis, G2.5 balance, low vibration risk.
  • Easy Maintenance: Oil bath bearings, heat/corrosion resistant, cost-effective.
  • Professional Team: Expert wind turbine guidance.
  • High aerodynamic efficiency, low noise, corrosion resistance.
  • Medium temp range: -20℃ to 80℃, ≤ humidity, ≤ 100mg/m3 dust content.
  • Durable Fiberglass Build: Ensures long-lasting performance.
  • Ethylene-based fiberglass blades optimize airflow.
4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories

Application

The 4-68 centrifugal fan, also known as a centrifugal blower or centrifugal ventilator, is designed for indoor ventilation in general factories and large buildings. This industrial centrifugal fan is suitable for both air input and output, managing air temperatures up to 80°C and handling non-self-igniting, non-corrosive gases harmless to the human body. The air must be free from sticky substances, and the dust and hard particles contained should not exceed 150mg/m³.

Type

The 4-68 centrifugal ventilator offers flexibility with its right-hand (clockwise) or left-hand (counterclockwise) impeller rotation, indicated by "right" and "left" respectively. The outlet position is defined by the casing's outlet angle, with models ranging from No. 2.8 to No. 12.5 adjustable upon installation, and models No. 16 and No. 20 having fixed positions at 0°, 90°, and 180°. Transmission types include A, B, C, and D, with No. 2.8 to No. 5 using A, and No. 6.3 to No. 12.5 utilizing C and D, while No. 16 and No. 20 adopt B-type transmission.

4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories
Overall Structure

The 4-68 type centrifugal fan consists of several key components:
① Impeller. It consists of 12 backward-inclined wing-shaped blades welded between the curved wheel cover and the flat wheel disc. They are all made of steel plates and have been statically and dynamically tested. Balanced and corrected, good air performance, high efficiency and smooth operation.
② Casing. A volute body welded from ordinary steel plates. The casing is made into two different forms: No. 2.8 to No. 12.5 casings are made as a whole and cannot be disassembled; No. 16 and No. 20 casings are made into two-part type, divided into two halves along the center horizontal plane and connected with bolts.
③ Air Inlet. It is made into a convergent streamlined overall structure and installed on the side of the fan; the cross section parallel to the axial direction is a curved shape, which allows the gas to enter the impeller smoothly with less loss.
④ Transmission part. It is composed of main shaft, bearing box, rolling bearing, pulley or coupling.

Performance And Options

Only the dimensionless performance table and performance curve of the No. 10 prototype are given here. The dimensional performance parameters of fans above No. 10 can be calculated based on this performance table and curve.
Dimensionless performance table of 4-68No.10 prototype
No 1 2 3 4 5 6 7
φ 0.165 0.185 0.205 0.225 0.245 0.265 0.285
ψ 0.498 0.487 0.472 0.45 0.422 0.388 0.35
λ 0.094 0.1 0.104 0.109 0.112 0.116 0.118
ηi 0.876 0.903 0.922 0.93 0.92 0.885 0.847
 
Fan performance generally refers to the performance of delivering air under standard conditions. When the use state is non-standard, the performance of non-standard conditions must be
Convert to the performance under standard conditions, and then select the fan based on the converted performance.
 4-68 Centrifugal Fan Performance Table

Inlet pressure: P = 101325Pa Medium temperature: T = 20℃ Medium density: ρ = 1.2kg/m3
Machine number Speed r/min Flow rate m3/h Total pressure Pa efficiency% Internal power Kw Required power kW Motor
model Power KW
8D 1450 17018  2180  85.8 12.0  14.1  Y180M-4 18.5
19214  2136  88.7 12.9  15.1 
21410  2065  90.9 13.5  15.9 
23606  1968  91.5 14.1  16.5 
25802  1835  90.4 14.6  17.1 
27998  1667  88 14.7  17.3 
30194  1481  84.3 14.7  17.3 
9D 1450 24231  2759  85.8 21.6  25.4  Y200L-4 30
27358  2703  88.7 23.2  27.2 
30485  2614  90.9 24.3  28.6 
33611  2491  91.5 25.4  29.8 
36738  2323  90.4 26.2  30.8 
39864  2110  88 26.6  31.2 
42991  1875  84.3 26.6  31.2 
960 16043  1210  85.8 6.3  7.4  Y160L-6 11
18113  1185  88.7 6.7  7.9 
20183  1146  90.9 7.1  8.3 
22253  1092  91.5 7.4  8.7 
24323  1018  90.4 7.6  8.9 
26393  925  88 7.7  9.0 
28463  822  84.3 7.7  9.0 
10D 1450 33239  3407  85.8 36.7  43.0  Y250M-4 55
37528  3337  88.7 39.2  46.0 
41817  3227  90.9 41.2  48.4 
46106  3075  91.5 43.0  50.5 
50395  2868  90.4 44.4  52.1 
54684  2605  88 45.0  52.8 
58973  2315  84.3 45.0  52.8 
960 22007  1493  85.8 10.6  12.5  Y180L-6 15
24846  1463  88.7 11.4  13.4 
27686  1414  90.9 12.0  14.0 
30525  1348  91.5 12.5  14.7 
33365  1257  90.4 12.9  15.1 
36204  1142  88 13.0  15.3 
39044  1015  84.3 13.1  15.3 
730 16734  863  85.8 4.7  5.5  Y160L-8 7.5
18893  846  88.7 5.0  5.9 
21053  818  90.9 5.3  6.2 
23212  779  91.5 5.5  6.4 
25371  727  90.4 5.7  6.6 
27530  660  88 5.7  6.7 
29690  587  84.3 5.7  6.7 
11.2D 1450 46699  4273  85.8 64.6  75.8  Y280M-4 90
52724  4187  88.7 69.1  81.1 
58750  4048  90.9 72.7  85.3 
64776  3857  91.5 75.9  89.0 
70801  3597  90.4 78.3  91.8 
76827  3268  88 79.2  93.0 
82852  2904  84.3 79.3  93.0 
960 30918  1873  85.8 18.7  22.0  Y225M-6 30
34907  1835  88.7 20.1  23.5 
38896  1774  90.9 21.1  24.7 
42886  1691  91.5 22.0  25.8 
46875  1577  90.4 22.7  26.7 
50865  1432  88 23.0  27.0 
54854  1273  84.3 23.0  27.0 
730 23510  1083  85.8 8.2  9.7  Y180L-8 11
26544  1061  88.7 8.8  10.4 
29578  1026  90.9 9.3  10.9 
32611  978  91.5 9.7  11.4 
35645  912  90.4 10.0  11.7 
38678  828  88 10.1  11.9 
41712  736  84.3 10.1  11.9 
12.5D 1450 64920  5323  85.8 111.9  131.3  Y315M2-4 160
73297  5215  88.7 119.7  140.5 
81674  5042  90.9 125.8  147.7 
90051  4805  91.5 131.3  154.1 
98428  4481  90.4 135.5  159.0 
106804  4070  88 137.2  161.0 
115181  3617  84.3 137.3  161.1 
960 42982  2333  85.8 32.5  38.1  Y280S-6 45
48528  2286  88.7 34.7  40.8 
54074  2210  90.9 36.5  42.9 
59620  2106  91.5 38.1  44.7 
65166  1964  90.4 39.3  46.1 
70712  1784  88 39.8  46.7 
76258  1585  84.3 39.8  46.7 
730 32684  1349  85.8 14.3  16.8  Y225M-8 22
36901  1322  88.7 15.3  17.9 
41119  1278  90.9 16.1  18.8 
45336  1218  91.5 16.8  19.7 
49553  1136  90.4 17.3  20.3 
53770  1032  88 17.5  20.5 
57988  917  84.3 17.5  20.6 
14D 1450 91208  6677  85.8 197.2  231.4  Y355M2-4 250
102977  6541  88.7 211.0  247.6 
114746  6325  90.9 221.8  260.2  Y355L2-4 315
126515  6027  91.5 231.5  271.6 
138284  5621  90.4 238.8  280.3 
150052  5106  88 241.8  283.8 
161821  4537  84.3 241.9  283.9 
960 60386  2927  85.8 57.2  67.1  Y315S-6 75
68178  2867  88.7 61.2  71.8 
75970  2772  90.9 64.4  75.5 
83761  2642  91.5 67.2  78.8  Y315M1-6 90
91553  2464  90.4 69.3  81.3 
99345  2238  88 70.2  82.4 
107137  1989  84.3 70.2  82.4 
730 45919  1692  85.8 25.2  29.5  Y280S-8 37
51844  1658  88.7 26.9  31.6 
57769  1603  90.9 28.3  33.2 
63694  1528  91.5 29.5  34.7 
69619  1425  90.4 30.5  35.8 
75544  1294  88 30.9  36.2 
81469  1150  84.3 30.9  36.2 
16D 960 90139  3823  85.8 111.6  130.9  Y355M1-6 160
101770  3745  88.7 119.4  140.1 
113401  3621  90.9 125.5  147.3 
125032  3450  91.5 131.0  153.7 
136663  3218  90.4 135.1  158.6 
148293  2923  88 136.8  160.6 
159924  2598  84.3 136.9  160.6 
730 68543  2210  85.8 49.1  57.6  Y315M1-8 75
77388  2166  88.7 52.5  61.6 
86232  2094  90.9 55.2  64.7 
95076  1995  91.5 57.6  67.6 
103920  1861  90.4 59.4  69.7 
112765  1690  88 60.2  70.6 
121609  1502  84.3 60.2  70.6 
580 54459  1395  85.8 24.6  28.9  Y315S-10 45
61486  1367  88.7 26.3  30.9 
68513  1322  90.9 27.7  32.5 
75540  1259  91.5 28.9  33.9 
82567  1175  90.4 29.8  35.0 
89594  1067  88 30.2  35.4 
96621  948  84.3 30.2  35.4 

4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories
4-68 Type Centrifugal Fan For Indoor Ventilation In General Factories
Asphalt Plant
Boiler Factory
Cement Plant
Kiln Factory
Metallurgical Plant
Oil Exploitation
Power Plant
Casting Plant
Steelworks
Pelletizing Tower
Carbon Black Factory
Sewage Plant
Sewage Treatment

Decent Fan Customer Comment Impellers Dynamic and Static Balance Test Russian Client's Positive Feedback on Decent
Complete Centrifugal Fan Assembly Guide Centrifugal Fan Laboratory Testing High-Performance Centrifugal Fan Unveiled
Silent and Powerful Centrifugal Fan Advanced Centrifugal Fan Manufacturing Process Decent Machinery Fan Production Revealed
 
 
Centrifugal Fan Factory Tour    

FAQ
Q: What information is required to request a quotation?
A: To provide a quotation, we would need the following parameters: Airflow, Pressure, Power, Voltage, and Temperature.
Q: How long does it take to receive a quotation?
A: How long does it take to receive a quotation?
Q: Can Decent team assist with the installation process?
A: Absolutely! We have extensive experience in providing installation services to numerous customers. Rest assured, we can handle the installation work for you without any issues.
Get In Touch
Category
Get in Touch